Aluminium alloy 6061 is a medium to high-strength, heat-treatable alloy with higher strength than 6005A. It offers very good corrosion resistance and excellent weldability, though weld zones exhibit reduced strength. The alloy has medium fatigue strength, good cold formability in T4 temper, and limited formability in T6 temper. It is not suitable for very complex cross-sections.
Alloy 6061 is typically used in heavy-duty structural applications:
Alloy 6061
Spec: BS EN 573-3:2009
| Chemical Element | % Present |
|---|---|
| Manganese (Mn) | 0.0 – 0.15 |
| Iron (Fe) | 0.0 – 0.70 |
| Magnesium (Mg) | 0.80 – 1.20 |
| Silicon (Si) | 0.40 – 0.80 |
| Copper (Cu) | 0.15 – 0.40 |
| Zinc (Zn) | 0.0 – 0.25 |
| Chromium (Cr) | 0.04 – 0.35 |
| Aluminium (Al) | Balance |
| Other (Each) | 0.0 – 0.05 |
| Others (Total) | 0.0 – 0.15 |
| Property | Value |
|---|---|
| Density | 2.70 g/cm³ |
| Melting Point | 650 °C |
| Thermal Expansion | 23.4 × 10⁻⁶ /K |
| Modulus of Elasticity | 70 GPa |
| Thermal Conductivity | 166 W/m·K |
| Electrical Resistivity | 0.040 × 10⁻⁶ Ω·m |
Spec: BS EN 755-2:2008
| Property | Value |
|---|---|
| Proof Stress | 240 MPa (Min) |
| Tensile Strength | 260 MPa (Min) |
| Hardness (Brinell) | 95 HB |
| Process | Rating |
|---|---|
| Gas | Good |
| Arc | Very Good |
| Resistance | Good |
| Brazing | Good |
| Soldering | Good |