Aluminium alloy 5052 in H32 temper offers excellent corrosion resistance to seawater as well as marine and industrial environments. It also provides very good weldability and good cold-forming characteristics. This is a medium-to-high strength alloy, with strength slightly higher than alloy 5251 and medium-to-high fatigue resistance. This treadplate is supplied in accordance with BS EN 1386.
Alloy 5052-H32 TripleGrip Treadplate offers the following benefits:
Alloy: 5052
Spec: BS EN 573-3:2009
| Chemical Element | % Present |
|---|---|
| Silicon (Si) | 0.00 – 0.25 |
| Copper (Cu) | 0.00 – 0.10 |
| Iron (Fe) | 0.00 – 0.40 |
| Manganese (Mn) | 0.00 – 0.10 |
| Magnesium (Mg) | 2.20 – 2.80 |
| Zinc (Zn) | 0.00 – 0.10 |
| Chromium (Cr) | 0.15 – 0.35 |
| Other (Total) | 0.00 – 0.15 |
| Others (Each) | 0.00 – 0.05 |
| Aluminium (Al) | Balance |
| Property | Value |
|---|---|
| Density | 2.68 g/cm³ |
| Melting Point | 605 °C |
| Thermal Expansion | 23.7 × 10⁻⁶ /K |
| Modulus of Elasticity | 70 GPa |
| Thermal Conductivity | 138 W/m·K |
| Electrical Resistivity | 0.0495 × 10⁻⁶ Ω·m |
Treadplate: 1.5 mm to 3.0 mm
Spec: BS EN 1386
| Property | Value |
|---|---|
| Tensile Strength | 210 – 260 MPa |
| Proof Stress | 130 MPa (Min) |
| Hardness (Brinell) | 61 HB |
Alloy 5052 is also known by the following designations (not necessarily direct equivalents):
Alloy 5052-H32 TripleGrip Treadplate is widely used in both structural and decorative applications, including:
| Size (mm) | Weight per Plate (kg) |
|---|---|
| 2500 × 1250 × 1.5 | 13.9 |
| 2500 × 1250 × 2.0 | 18.1 |
| 2500 × 1250 × 3.0 | 26.6 |
| Property | Rating |
|---|---|
| Cold Workability | Good |
| Machinability | Acceptable |
| Weldability – Gas | Good |
| Weldability – Arc | Very Good |
| Weldability – Resistance | Very Good |
| Brazability | Acceptable |
| Solderability | Not Recommended |
Alloy 5754-H111 offers slightly higher corrosion resistance and improved weldability compared to alloy 5052. Both alloys have similar physical, mechanical, and fabrication characteristics.